Name | Year |
Aaron Walker | 10 |
Ahmed Shire | 9 |
Alejandro Prom | 9 |
Alex Bergren | 10 |
Alex Graff | 8 |
Alex Haugen | 9 |
Augie Bent | 9 |
Avery Carlson | 10 |
Ben Anderson | 9 |
Ben Katzman | 12 |
Camden DeBruin | 7 |
Camilo Ferreira | 11 |
David Hovis | 10 |
Eli Haugland | 11 |
Eli Lange | 11 |
Eli Zukor-Zimmermann | 9 |
Emerson Roy | 9 |
Fletcher Thomas | 10 |
Henry Bastian | 8 |
Henry Smith | 10 |
Jack Redepenning | 9 |
Josh Chung (C) | 11 |
Luca Cordova Stuart | 8 |
Lucas Henriksen | 9 |
Luke Little | 8 |
Matt Gilbert (C) | 12 |
Max Loesch | 9 |
Milan Stolpman | 11 |
Muchen Guo | 12 |
Neal Rubin Ottmar | 9 |
Nicholas Anderson | 7 |
Ogden Miller | 10 |
Oliver Prentice | 7 |
Owen Hemer | 8 |
Raphael Malewicz (C) | 11 |
Shiloh Nguyen | 9 |
Theo Grimes | 7 |
Thomas Leicester (C) | 12 |
Tom Mullin | 10 |
Truman Kester | |
Vaughn Smith | 12 |
Vilas Stolpman | 9 |
Will Stout | 9 |
Zachary Leslie | 7 |