Date | Opponent | Location | Score |
---|---|---|---|
4/1/2024 | Edina | Creek Valley Elementary | |
4/13/2024 | Elk River | Elk River High School | |
4/15/2024 | Eastview | Eastview High School | |
4/17/2024 | Hopkins | Kenwood Courts | |
4/19/2024 | South/Well stone International | Kenwood Courts | |
4/23/2023 | Edison | Kenwood Courts | |
4/24/2024 | Wayzata | Wayzata High School | |
4/25/2024 | Patrick Henry/FAIR | Webber Park | |
4/26/2024 | Eden Prairie | Kenwood Courts | |
4/27/2024 | Edina Invite | Edina | |
5/1/2024 | Southwest | Linden Hills Park Tennis Courts | |
5/3/2024 | Roosevelt/Heritage Academy | Kenwood Courts | |
5/4/2024 | Lakeville North Tournament | Lakeville North | |
5/7/2024 | North High School | Folwell Recreation Center | |
5/8/2024 | Mahtomedi | Kenwood Courts | |
5/9/2024 | St. Paul Academy | St. Paul Academy | |
5/10/2024 | St. Paul Highland Park | St. Paul Highland Park High School | |
5/14/2024 | Team Sections | TBD |
Washburn Varsity Overall Results
Date | Opponent | Location | Score |
---|---|---|---|
4/12/2023 | Edina | Creek Valley Courts | L: 0-7 |
4/14/2023 | Eden Prairie | Round Lake Park | |
4/15/2023 | St. Paul Harding | Roger's Tennis Center | W: 5-2 |
4/15/2023 | Elk River | Roger's Tennis Center | W: 4-3 |
4/15/2023 | Buffalo | Roger's Tennis Center | W: 5-2 |
4/18/2023 | Mpls. Southwest | Kenwood Courts | W: 4-3 |
4/20/2023 | Mpls. South | Powderhorn Park | W: 7-0 |
4/22/2023 | Lakeville North | Bloomington Lifetime South | W: 4-3 |
4/22/2023 | Orono | Bloomington Lifetime South | W: 5-2 |
4/22/2023 | Maple Grove | Baseline Tennis Center | |
4/25/2023 | Mpls. Edison | TBD | |
4/26/2023 | Benilde | Kenwood Courts | |
4/27/2023 | Mpls. Patrick Henry/FAIR | Kenwood Courts | |
5/1/2023 | St. Paul Highland Park | Kenwood Courts | |
5/3/2023 | Hopkins | Hopkins High School | |
5/5/2023 | Mpls. Roosevelt | Lake Hiawatha Park | |
5/6/2023 | Andover | Andover High School | |
5/9/2023 | Mpls. North High School | Kenwood Courts | |
5/10/2023 | Mahtomedi | White Bear Yacht Club | |
5/16/2023 | Team Sections | TBD | |
Date | Opponent | Location | Score |
---|---|---|---|
3/31/2022 | Sioux Falls O'Gorman | Match Pointe, Sioux Falls, South Dakota | L: 3-6 |
3/31/2022 | Sioux Falls Lincoln | Match Pointe, Sioux Falls, South Dakota | L: 1-6 |
4/8/2022 | Duluth East | Bloomington Lifetime South (98th Street) | L: 3-4 |
4/9/2022 | Edina | Cretin | L: 0-7 |
4/9/2022 | Cretin | Cretin | W: 5-2 |
4/13/2022 | Mound Westonka | Kenwood | W: 6-1 |
4/16/2022 | Buffalo | Rodgers Tennis Center | L: 3-4 |
4/16/2022 | St. Paul Harding | Rodgers Tennis Center | W: 4-3 |
4/16/2022 | Elk River | Rodgers Tennis Center | L: 3-4 |
4/19/2022 | Minneapolis Southwest | Linden Hills Tennis Courts | W: 5-2 |
4/21/2022 | Minneapolis South | Kenwood Courts | W: 7-0 |
4/23/2022 | Maple Grove | Lakeville North | L: 1-6 |
4/23/2022 | Lakeville North | Lakeville North | L: 3-4 |
4/26/2022 | Minneapolis Edison | Kenwood | W: 7-0 |
4/28/2022 | Minneapolis Patrick Henry/FAIR | Webber Park | W: 7-0 |
4/29/2022 | Hopkins | Kenwood | W: 7-0 |
5/5/2022 | Minneapolis Roosevelt | Kenwood | W: 7-0 |
5/10/2022 | St. Paul Highland Park | St. Paul Highland Park | W: 4-3 |
5/17/2022 | Richfield Team Sections Round of 16 | Kenwood | W: 7-0 |
5/18/2022 | Bloomington Jefferson Team Sections Quarterfinals | Kenwood | L: 3-4 |
Date | Opponent | Location | Score |
---|---|---|---|
4/14/2021 | Elk River | Elk River | W: 7-0 |
4/16/2021 | Pine City | Pine City | W: 7-0 |
4/16/2021 | Duluth East | Pine City | W: 5-2 |
4/17/2021 | Cretin | Cretin | W: 7-0 |
4/17/2021 | Edina | Cretin | L: 1-6 |
4/17/2021 | Shakopee | Cretin | W: 7-0 |
4/24/2021 | Lakeville North | Lakeville North | W: 5-2 |
4/24/2021 | Maple Grove | Lakeville North | W: 4-3 |
4/24/2021 | Rochester Century | Lakeville North | W: 5-2 |
4/29/2021 | Southwest (Conference) | Kenwood | W: 7-0 |
4/30/2021 | St. Paul Central | Kenwood | W: 6-1 |
4/30/2021 | Eagan | Kenwood | W: 4-3 |
5/1/2021 | Coon Rapids | Coon Rapids | W: 7-0 |
5/1/2021 | Forest Lake | Coon Rapids | W: 7-0 |
5/3/2021 | Edison (Conference) | Northeast Athletic Field Park | W: 7-0 |
5/4/2021 | Benilde | Kenwood | W: 6-1 |
5/6/2021 | Mound Westonka | Mound Westonka | W: 6-1 |
5/10/2021 | East Ridge | East Ridge | W: 6-1 |
5/12/2021 | St. Paul Harding | Kenwood | W: 6-1 |
5/13/2021 | Mounds View | Kenwood | L: 3-4 |
5/17/2021 | South (Conference) | Kenwood | W: 7-0 |
5/19/2021 | Sections Quarterfinals vs. Minneapolis Southwest | Kenwood | W: 7-0 |
5/24/2021 | Sections Semifinals vs. Blake | Blake | L: 1-6 |
Date | Opponent | Location | Score |
---|---|---|---|
3/30/2019 | O'Gorman | Sioux Falls | W: 5-2 |
3/30/2019 | Lincoln | Sioux Falls | L: 0-9 |
4/10/2019 | Minneapolis Edison | Inner City Tennis | W: 6-1 |
4/12/2019 | Marquette | Milwaukee | L: 1-6 |
4/12/2019 | Nicolet | Milwaukee | W: 6-1 |
4/13/2019 | University | Milwaukee | W: 6-1 |
4/13/2019 | Brookfield East | Milwaukee | L: 3-4 |
4/13/2019 | Arrowhead | Milwaukee | L: 3-4 |
4/16/2019 | Minneapolis Patrick Henry (Conference) | Inner City Tennis | W: 7-0 |
4/16/2019 | Lakeville South | Lakeville South | L: 3-4 |
4/18/2019 | Minneapolis South (Conference) | Inner City Tennis | W: 7-0 |
4/19/2019 | Eden Praire | Kenwood | L: 3-4 |
4/24/2019 | Maple Grove | Maple Grove | W: 5-2 |
4/24/2019 | Lakeville North | Maple Grove | W: 5-2 |
4/26/2019 | Sioux Falls O'Gorman | Lakeville South | W: 6-1 |
4/27/2019 | Hopkins | Bloomington Lifetime South | W: 5-2 |
4/27/2019 | Elk River | Bloomington Lifetime South | W: 7-0 |
4/29/2019 | Minneapolis Roosevelt (Conference) | Inner City Tennis | W: 7-0 |
5/1/2019 | Mounds View | Mounds View | L: 2-5 |
5/2/2019 | Minneapolis Southwest (Conference) | Inner City Tennis | W: 7-0 |
5/7/2019 | Rochester Lourdes | Kenwood | W: 6-1 |
5/9/2019 | Rochester Mayo | Inner City Tennis | W: 5-2 |
5/13/2019 | St. Paul Harding | St. Paul Harding | W: 7-0 |
5/15/2019 | Minneapolis South | Kenwood | W: 7-0 |
5/16/2019 | Bloomington Jefferson | Kenwood | W: 5-2 |
Washburn Varsity Roster
Lou Smith |
---|
Samir Stolpman |
Ian Little |
Louis Bastian |
Sam Erdall |
Max Gulliford |
Charlie Mullin |
Jack Mullin |
Stefan Pereira |
Aaron Stoa |
Felix Vrooman-Locke |
Noah Hill-Starr |
Benji Smith |
Sam Moore |
Player |
---|
Aaron Stoa |
Braden Fitzgerald |
Charlie Graff (C) |
Charlie Mullin |
Felix Vrooman-Locke |
Henry Smith (C) |
Ian Little |
Jack Mullin |
Louis Bastian |
Lou Smith (C) |
Max Gulliford |
Noah Hill-Star |
Sam Erdall |
Samir Stolpman |
Player | Year |
---|---|
Ben Merims Johnson | 12 |
Braden Fitzgerald | 11 |
Charlie Graff (C) | 11 |
Charlie Mullin | 10 |
Felix Vrooman | 9 |
Henry Smith | 11 |
Ian Little | 9 |
Jack Mullin | 10 |
Louis Bastian | 8 |
Lou Smith | 10 |
Nicholas Anderson (C) | 12 |
Noah Hill-Star | 7 |
Oliver Prentice | 12 |
Samir Stolpman | 10 |
Theo Grimes (C) | 12 |
Player | Year |
---|---|
Alex Graff | 12 |
Ben Merims-Johnson | 11 |
Braden Fitzgerald | 10 |
Charlie Graff | 10 |
Henry Bastian (Captain) | 12 |
Lou Smith | 9 |
Luca Cordova Stuart (Captain) | 12 |
Luke Little (Captain) | 12 |
Nicholas Anderson | 11 |
Oliver Prentice | 11 |
Owen Hemer | 12 |
Samir Stolpman | 9 |
Theo Grimes | 11 |
Player | Year |
---|---|
Augie Bent | 12 |
Ben Anderson (Captain) | 12 |
Henry Bastian | 11 |
Luca Cordova Stuart | 11 |
Lucas Henriksen | 12 |
Luke Little (Captain) | 11 |
Max Loesch | 12 |
Neal Rubin-Ottmar | 12 |
Nicholas Anderson | 10 |
Paolo Torres-Skendi | 11 |
Theo Grimes | 10 |
Vilas Stolpman (Captain) | 12 |
Willy Stout | 12 |
Player | Year |
---|---|
Aaron Walker | 12 |
Augie Bent | 11 |
Ben Anderson | 11 |
Fletcher Thomas | 12 |
Henry Bastian | 10 |
Henry Smith (Captain) | 12 |
Luca Cordova Stuart | 10 |
Lucas Henriksen | 11 |
Luke Little | 10 |
Max Loesch | 11 |
Nicholas Anderson | 9 |
Paolo Torres-Skendi | 10 |
Sam Leslie | 7 |
Theo Grimes | 9 |
Vilas Stolpman (Captain) | 11 |
Zach Leslie | 9 |
JAKE SMITH
VARSITY HEAD COACH
Jake Smith will be the head coach of the Varsity Boys program for the 2023 season. He was a former Washburn player under Ryan Hoag from 2012-2015. Jake went on to play college tennis at Luther College where he was an all-conference doubles recipient and helped the Norse earn a spot in the 2019 NCAA Men’s Division III National Championship bracket. He is a part-time tennis pro at Lifetime Fitness.
DAN LESLIE
VARSITY ASSISTANT COACH
SCHEDULE
For up-to-date master schedule visit the team’s TeamSnap page.
RECORDS
For 12 Years and Counting:
Washburn Boys Tennis has been consecutive conference champions—a district wide record across all sports.
Washburn Boys Tennis has been consecutive Twin Cities champions.
Washburn Boys Tennis has been consecutive Academic All State recipients.